The process of charging a certain amount (about 20%) for about 30 minutes to form the SEI
layer (which determines battery life and performance) to give the cell electrical properties.
| Separation | Description |
|---|---|
| Pre-charge | Charging a certain amount (about 20%) |
| Pressure range | 300 to 4,500 Kgf |
| Room temperature | 45 to 60 |
A process in which the electrolyte is stored for a certain period of time at a controlled temperature,
pressure, and humidity to create and stabilize uniform electrolyte dispersion and SEI to optimize ion migration.
| Separation | Description |
|---|---|
| Normal temperature AG | Normal temperature : 15~25℃ storage (customer's reference time) |
| Tray storage capacity | Designed as customer's required Capa' |
| Room Size(mm) | Applied by customer |
| Cell/Tray | Cylindrical(18850/21700/32600/46800)/Customer-specific |
Charging and discharging creates an SEI (solid-electrolyte intercalation) layer between the cathode and electrolyte
that prevents corrosion of the lithium metal and allows for controlled voltage and current to increase lifespan and efficiency.
| Separation | Description |
|---|---|
| Voltage | Charge : 0.000 V ~ 5,000 V(FS ± 0.1%) Discharge : 2.000 V ~ 5,000 V(FS ± 0.1%) |
| Current | Range : 0.000A ~ 65.000A(FS ± 0.2%) |
| Number of Channels/Charge/Discharge Time | Customer-specific application |
| Size(mm) | 46,000(L)*9,500(W) * 11,000(H) *30ppm |
| Safety Devices | Fire Protection System and Temperature Control System |
| Separation | Description |
|---|---|
| MODEL | Store at room temperature : 15~25℃ Storage Shipment : 15~25℃ Storage |
| VOLTAGE | Cylindrical(18650 /21700/32600/46800)/Customer-specific |
| CURRENT | Normal temperature/shipping: 8000*19000 |
| logarithmic. Charge/Discharge Time | Customer specified /400Ch |
| Safety Device | Fire Protection System and Temperature Control System |
| Size(mm) | 7900 * 19000 |
Process to reduce charge and discharge time and create an optimized state of charge and discharge
| Separation | Description |
|---|---|
| High AG | 45℃ storage |
| Tray type | Applied by customer |
| Room Size(mm) | Applied by customer |
| Safety Device | Customer-specific |
The process of measuring internal resistance (IR)/open circuit voltage (OCV) to check the quality of cells
that have been aged for a long time for micro-short circuits, etc. to check for spontaneous discharges that occur minutely.
| Separation | Description |
|---|---|
| IR | Range : 3mΩ~300mΩ, Resolution : 0.001mΩ @30mΩ |
| OCV | Range : 0~±60V (6V, 60V) Resolution : 0.01mV @6V |
| Measurement Time | 100sec |
| Number of channels | Applicable per customer |
| Size | 1200*1200 |
The process of stabilizing the SEI in a pouch cell by removing outgassing from the initial charge and discharge to eliminate uncharged areas
| Separation | Description |
|---|---|
| Vacuum Degree | -20kpa ~ -90kpa |
| Tray/Cell type | Pouch/Customer-specific application |
| Process Time | Max 60min |
| Safety device | Applied by customer |
Equipment for inspecting IR (internal resistance) value, OCV (open circuit voltage) value,
and HV (high voltage electricity) value supplied and counted outside the cell
A facility that attaches DMC labels to cells that have been visually inspected.
Cell BCR Reading → DMC Label Attachment
Cell Data Matching, DMC Label issuance, and attachment of upper cell label
Processes to reduce charge and discharge times and create optimized conditions for charging and discharging
| Separation | Description |
|---|---|
| High AG | 60℃ storage |
| High Temperature Chamber | High temperature chamber at 60℃ (4 trays per unit simultaneously) |
| Tray type | Applied by customer |
| Room Size(mm) | Applied by customer |
| Safety Device | Customer-specific |
A process that uses data from the Formation, Aging, and IR/OCV processes to determine if a cell is good or bad and categorize it by quality.
| Separation | Description |
|---|---|
| Tray type | Applied by customer |
| Grade classification | 4~20 grades (by customer) |
| Safety device | Customer-specific |
| Separation | Description |
|---|---|
| Cell/Box Packers | |
| Tray type | Customer-specific application |
| Size(mm) | 16,000(L)*8,000(W) * 2,800(H) |
| Safety device | Customer-specific |
| Separation | Description |
|---|---|
| Production Models | Ø46 * 90~120L |
| Inspection Items | Dent, Scratch, Stain, Pollution, Short, Marking, etc |
| Inspection method | 2.5D-aspect, the upper/lower surface│Coaxial-Upper/Lower Side |
| Index | 20PPM |
| Size | 12000*1800*2000H |